$-0.16 AUD
Dividend
- Date: Fri, 10th Oct 2025
- Status: Dividends issued
- Dividends: 17
- Issued: 17
$-0.16 AUD
Dividend
| Currency | Amount |
|---|---|
| Australian Dollar | $-0.16 |
| Brazilian Real | R$-0.56 |
| Canadian Dollar | $-0.15 |
| Chinese Renminbi Yuan | ¥-0.75 |
| Czech Koruna | -2.21 Kč |
| Danish Krone | -0.68 kr. |
| Euro | €-0.09 |
| Hong Kong Dollar | $-0.82 |
| Hungarian Forint | -36 Ft |
| Israeli New Sheqel | ₪-0.34 |
| Japanese Yen | ¥-16 |
| Malaysian Ringgit | RM-0.45 |
| Mexican Peso | $-1.93 |
| New Zealand Dollar | $-0.18 |
| Norwegian Krone | -1.06 kr |
| Philippine Peso | ₱-6.14 |
| Polish Złoty | -0.39 zł |
| British Pound | £-0.08 |
| Singapore Dollar | $-0.14 |
| Swedish Krona | -1.00 kr |
| Swiss Franc | CHF -0.08 |
| Thai Baht | ฿-3.44 |
| United States Dollar | $-0.11 |
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
[No contributions in the last week]