$1.09 AUD
Dividend
- Date: Fri, 26th Sep 2025
- Status: Settled
- Dividends: 16
- Recontributed: 16
$1.09 AUD
Dividend
| Currency | Amount |
|---|---|
| Australian Dollar | $1.09 |
| Brazilian Real | R$3.82 |
| Canadian Dollar | $1.00 |
| Chinese Renminbi Yuan | ¥5.11 |
| Czech Koruna | 14.85 Kč |
| Danish Krone | 4.56 kr. |
| Euro | €0.61 |
| Hong Kong Dollar | $5.58 |
| Hungarian Forint | 239 Ft |
| Israeli New Sheqel | ₪2.40 |
| Japanese Yen | ¥107 |
| Malaysian Ringgit | RM3.02 |
| Mexican Peso | $13.23 |
| New Zealand Dollar | $1.23 |
| Norwegian Krone | 7.15 kr |
| Philippine Peso | ₱41.75 |
| Polish Złoty | 2.61 zł |
| British Pound | £0.53 |
| Singapore Dollar | $0.92 |
| Swedish Krona | 6.75 kr |
| Swiss Franc | CHF 0.57 |
| Thai Baht | ฿23.09 |
| United States Dollar | $0.72 |
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
[No contributions in the last week]