Distribution #48
Dividend
$4.86 AUD
Status
Settled
Dividends
16
- Date: Fri, 15th Aug 2025
- Recontributed: 16
Total Recontributions from Distribution #47: $37.55 AUD
Dividend Amounts
| Currency | Amount |
|---|---|
| Australian Dollar | $4.86 |
| Brazilian Real | R$17.11 |
| Canadian Dollar | $4.37 |
| Chinese Renminbi Yuan | ¥22.74 |
| Czech Koruna | Kč66.37 |
| Danish Krone | kr.20.24 |
| Euro | €2.71 |
| Hong Kong Dollar | $24.87 |
| Hungarian Forint | Ft1,071 |
| Israeli New Shekel | ₪10.72 |
| Japanese Yen | ¥465 |
| Malaysian Ringgit | RM13.36 |
| Mexican Peso | $59.24 |
| New Zealand Dollar | $5.33 |
| Norwegian Krone | kr32.34 |
| Philippine Peso | ₱180.38 |
| Polish Złoty | zł11.56 |
| British Pound | £2.34 |
| Singapore Dollar | $4.06 |
| Swedish Krona | kr30.33 |
| Swiss Franc | CHF2.55 |
| Thai Baht | ฿102.68 |
| United States Dollar | $3.17 |
Expenses
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
Contributions
| Date | Amount |
|---|---|
| Tue, 12th Aug 2025 | $50.00 AUD |