Distribution #47
Dividend
$2.36 AUD
Status
Settled
Dividends
16
- Date: Fri, 8th Aug 2025
- Recontributed: 16
Total Recontributions from Distribution #46: $34.65 AUD
Dividend Amounts
| Currency | Amount |
|---|---|
| Australian Dollar | $2.36 |
| Brazilian Real | R$8.41 |
| Canadian Dollar | $2.12 |
| Chinese Renminbi Yuan | ¥11.05 |
| Czech Koruna | Kč32.42 |
| Danish Krone | kr.9.87 |
| Euro | €1.32 |
| Hong Kong Dollar | $12.08 |
| Hungarian Forint | Ft524 |
| Israeli New Shekel | ₪5.25 |
| Japanese Yen | ¥227 |
| Malaysian Ringgit | RM6.52 |
| Mexican Peso | $28.68 |
| New Zealand Dollar | $2.59 |
| Norwegian Krone | kr15.72 |
| Philippine Peso | ₱88.04 |
| Polish Złoty | zł5.63 |
| British Pound | £1.15 |
| Singapore Dollar | $1.98 |
| Swedish Krona | kr14.80 |
| Swiss Franc | CHF1.24 |
| Thai Baht | ฿49.77 |
| United States Dollar | $1.54 |
Expenses
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
Contributions
| Date | Amount |
|---|---|
| Tue, 5th Aug 2025 | $13.00 AUD |