Distribution #46
Dividend
$2.18 AUD
Status
Settled
Dividends
16
- Date: Fri, 1st Aug 2025
- Recontributed: 16
Total Recontributions from Distribution #45: $32.68 AUD
Dividend Amounts
| Currency | Amount |
|---|---|
| Australian Dollar | $2.18 |
| Brazilian Real | R$7.84 |
| Canadian Dollar | $1.94 |
| Chinese Renminbi Yuan | ¥10.11 |
| Czech Koruna | Kč30.16 |
| Danish Krone | kr.9.16 |
| Euro | €1.23 |
| Hong Kong Dollar | $11.03 |
| Hungarian Forint | Ft491 |
| Israeli New Shekel | ₪4.76 |
| Japanese Yen | ¥211 |
| Malaysian Ringgit | RM5.99 |
| Mexican Peso | $26.44 |
| New Zealand Dollar | $2.38 |
| Norwegian Krone | kr14.45 |
| Philippine Peso | ₱81.95 |
| Polish Złoty | zł5.24 |
| British Pound | £1.06 |
| Singapore Dollar | $1.82 |
| Swedish Krona | kr13.69 |
| Swiss Franc | CHF1.14 |
| Thai Baht | ฿45.90 |
| United States Dollar | $1.40 |
Expenses
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
Contributions
| Date | Amount |
|---|---|
| Tue, 29th Jul 2025 | $12.00 AUD |