Distribution #41
Dividend
$2.87 AUD
Status
Settled
Dividends
15
- Date: Fri, 27th Jun 2025
- Recontributed: 15
Total Recontributions from Distribution #40: $43.81 AUD
Dividend Amounts
| Currency | Amount |
|---|---|
| Australian Dollar | $2.87 |
| Brazilian Real | R$10.41 |
| Canadian Dollar | $2.57 |
| Chinese Renminbi Yuan | ¥13.44 |
| Czech Koruna | Kč39.73 |
| Danish Krone | kr.11.96 |
| Euro | €1.60 |
| Hong Kong Dollar | $14.71 |
| Hungarian Forint | Ft641 |
| Israeli New Shekel | ₪6.36 |
| Japanese Yen | ¥271 |
| Malaysian Ringgit | RM7.93 |
| Mexican Peso | $35.37 |
| New Zealand Dollar | $3.10 |
| Norwegian Krone | kr18.93 |
| Philippine Peso | ₱106.09 |
| Polish Złoty | zł6.81 |
| British Pound | £1.37 |
| Singapore Dollar | $2.39 |
| Swedish Krona | kr17.78 |
| Swiss Franc | CHF1.50 |
| Thai Baht | ฿60.94 |
| United States Dollar | $1.87 |
Expenses
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
Contributions
| Date | Amount |
|---|---|
| Wed, 25th Jun 2025 | $9.00 AUD |