Distribution #40
Dividend
$2.94 AUD
Status
Settled
Dividends
15
- Date: Fri, 20th Jun 2025
- Recontributed: 15
Total Recontributions from Distribution #39: $41.89 AUD
Dividend Amounts
| Currency | Amount |
|---|---|
| Australian Dollar | $2.94 |
| Brazilian Real | R$10.44 |
| Canadian Dollar | $2.61 |
| Chinese Renminbi Yuan | ¥13.67 |
| Czech Koruna | Kč41.12 |
| Danish Krone | kr.12.36 |
| Euro | €1.66 |
| Hong Kong Dollar | $14.93 |
| Hungarian Forint | Ft668 |
| Israeli New Shekel | ₪6.62 |
| Japanese Yen | ¥277 |
| Malaysian Ringgit | RM8.10 |
| Mexican Peso | $36.28 |
| New Zealand Dollar | $3.18 |
| Norwegian Krone | kr19.11 |
| Philippine Peso | ₱109.13 |
| Polish Złoty | zł7.09 |
| British Pound | £1.42 |
| Singapore Dollar | $2.45 |
| Swedish Krona | kr18.34 |
| Swiss Franc | CHF1.56 |
| Thai Baht | ฿62.35 |
| United States Dollar | $1.90 |
Expenses
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
Contributions
| Date | Amount |
|---|---|
| Tue, 17th Jun 2025 | $12.00 AUD |