$4.40 AUD
Dividend
- Date: Fri, 23rd May 2025
- Status: Settled
- Dividends: 15
- Recontributed: 15
$4.40 AUD
Dividend
| Currency | Amount |
|---|---|
| Australian Dollar | $4.40 |
| Brazilian Real | R$16.00 |
| Canadian Dollar | $3.92 |
| Chinese Renminbi Yuan | ¥20.36 |
| Czech Koruna | 62.33 Kč |
| Danish Krone | 18.64 kr. |
| Euro | €2.50 |
| Hong Kong Dollar | $22.11 |
| Hungarian Forint | 1,009 Ft |
| Israeli New Sheqel | ₪10.16 |
| Japanese Yen | ¥405 |
| Malaysian Ringgit | RM12.08 |
| Mexican Peso | $54.84 |
| New Zealand Dollar | $4.78 |
| Norwegian Krone | 28.78 kr |
| Philippine Peso | ₱157.30 |
| Polish Złoty | 10.61 zł |
| British Pound | £2.11 |
| Singapore Dollar | $3.65 |
| Swedish Krona | 27.11 kr |
| Swiss Franc | CHF 2.33 |
| Thai Baht | ฿92.72 |
| United States Dollar | $2.83 |
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
[No contributions in the last week]