$1.90 AUD
Dividend
- Date: Fri, 21st Mar 2025
- Status: Settled
- Dividends: 36
- Recontributed: 36
$1.90 AUD
Dividend
| Currency | Amount |
|---|---|
| Australian Dollar | $1.90 |
| Brazilian Real | R$6.75 |
| Canadian Dollar | $1.72 |
| Chinese Renminbi Yuan | ¥8.65 |
| Czech Koruna | 27.56 Kč |
| Danish Krone | 8.22 kr. |
| Euro | €1.10 |
| Hong Kong Dollar | $9.28 |
| Hungarian Forint | 440 Ft |
| Israeli New Sheqel | ₪4.39 |
| Japanese Yen | ¥177 |
| Malaysian Ringgit | RM5.28 |
| Mexican Peso | $24.13 |
| New Zealand Dollar | $2.08 |
| Norwegian Krone | 12.68 kr |
| Philippine Peso | ₱68.33 |
| Polish Złoty | 4.63 zł |
| British Pound | £0.92 |
| Singapore Dollar | $1.60 |
| Swedish Krona | 12.15 kr |
| Swiss Franc | CHF 1.05 |
| Thai Baht | ฿40.35 |
| United States Dollar | $1.19 |
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
[No contributions in the last week]