Distribution #25
Dividend
$6.14 AUD
Status
Settled
Dividends
16
- Date: Fri, 7th Mar 2025
- Paid Out: 1
- Recontributed: 15
Total Recontributions from Distribution #24: $89.60 AUD
Dividend Amounts
| Currency | Amount |
|---|---|
| Australian Dollar | $6.14 |
| Brazilian Real | R$22.38 |
| Canadian Dollar | $5.59 |
| Chinese Renminbi Yuan | ¥28.20 |
| Czech Koruna | Kč90.27 |
| Danish Krone | kr.26.88 |
| Euro | €3.60 |
| Hong Kong Dollar | $30.24 |
| Hungarian Forint | Ft1,444 |
| Israeli New Shekel | ₪14.06 |
| Japanese Yen | ¥574 |
| Malaysian Ringgit | RM17.23 |
| Mexican Peso | $79.38 |
| New Zealand Dollar | $6.78 |
| Norwegian Krone | kr42.22 |
| Philippine Peso | ₱223.17 |
| Polish Złoty | zł15.05 |
| British Pound | £3.02 |
| Singapore Dollar | $5.18 |
| Swedish Krona | kr39.51 |
| Swiss Franc | CHF3.45 |
| Thai Baht | ฿131.18 |
| United States Dollar | $3.89 |
Expenses
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
Contributions
| Date | Amount |
|---|---|
| Tue, 4th Mar 2025 | $20.00 AUD |