$6.40 AUD
Dividend
- Date: Fri, 28th Feb 2025
- Status: Settled
- Dividends: 16
- Paid Out: 2
- Recontributed: 14
$6.40 AUD
Dividend
| Currency | Amount |
|---|---|
| Australian Dollar | $6.40 |
| Brazilian Real | R$23.40 |
| Canadian Dollar | $5.79 |
| Chinese Renminbi Yuan | ¥29.28 |
| Czech Koruna | 96.12 Kč |
| Danish Krone | 28.69 kr. |
| Euro | €3.85 |
| Hong Kong Dollar | $31.33 |
| Hungarian Forint | 1,536 Ft |
| Israeli New Sheqel | ₪14.30 |
| Japanese Yen | ¥603 |
| Malaysian Ringgit | RM17.91 |
| Mexican Peso | $82.13 |
| New Zealand Dollar | $7.09 |
| Norwegian Krone | 45.01 kr |
| Philippine Peso | ₱233.23 |
| Polish Złoty | 15.89 zł |
| British Pound | £3.18 |
| Singapore Dollar | $5.40 |
| Swedish Krona | 42.92 kr |
| Swiss Franc | CHF 3.62 |
| Thai Baht | ฿136.64 |
| United States Dollar | $4.03 |
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
[No contributions in the last week]