$8.04 AUD
Dividend
- Date: Fri, 21st Feb 2025
- Status: Settled
- Dividends: 15
- Paid Out: 1
- Recontributed: 14
$8.04 AUD
Dividend
| Currency | Amount |
|---|---|
| Australian Dollar | $8.04 |
| Brazilian Real | R$29.21 |
| Canadian Dollar | $7.28 |
| Chinese Renminbi Yuan | ¥37.20 |
| Czech Koruna | 123.05 Kč |
| Danish Krone | 36.61 kr. |
| Euro | €4.91 |
| Hong Kong Dollar | $39.86 |
| Hungarian Forint | 1,973 Ft |
| Israeli New Sheqel | ₪18.15 |
| Japanese Yen | ¥769 |
| Malaysian Ringgit | RM22.70 |
| Mexican Peso | $104.35 |
| New Zealand Dollar | $8.95 |
| Norwegian Krone | 56.97 kr |
| Philippine Peso | ₱296.74 |
| Polish Złoty | 20.42 zł |
| British Pound | £4.06 |
| Singapore Dollar | $6.85 |
| Swedish Krona | 54.80 kr |
| Swiss Franc | CHF 4.62 |
| Thai Baht | ฿172.26 |
| United States Dollar | $5.13 |
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
[No contributions in the last week]