$9.33 AUD
Dividend
- Date: Fri, 14th Feb 2025
- Status: Settled
- Dividends: 15
- Paid Out: 1
- Recontributed: 14
$9.33 AUD
Dividend
| Currency | Amount |
|---|---|
| Australian Dollar | $9.33 |
| Brazilian Real | R$33.79 |
| Canadian Dollar | $8.35 |
| Chinese Renminbi Yuan | ¥42.64 |
| Czech Koruna | 140.91 Kč |
| Danish Krone | 41.94 kr. |
| Euro | €5.62 |
| Hong Kong Dollar | $45.51 |
| Hungarian Forint | 2,259 Ft |
| Israeli New Sheqel | ₪20.90 |
| Japanese Yen | ¥899 |
| Malaysian Ringgit | RM26.03 |
| Mexican Peso | $120.56 |
| New Zealand Dollar | $10.37 |
| Norwegian Krone | 65.88 kr |
| Philippine Peso | ₱339.17 |
| Polish Złoty | 23.44 zł |
| British Pound | £4.69 |
| Singapore Dollar | $7.89 |
| Swedish Krona | 63.44 kr |
| Swiss Franc | CHF 5.30 |
| Thai Baht | ฿198.10 |
| United States Dollar | $5.84 |
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
[No contributions in the last week]