$11.54 AUD
Dividend
- Date: Fri, 7th Feb 2025
- Status: Settled
- Dividends: 14
- Paid Out: 1
- Recontributed: 13
$11.54 AUD
Dividend
| Currency | Amount |
|---|---|
| Australian Dollar | $11.54 |
| Brazilian Real | R$41.93 |
| Canadian Dollar | $10.37 |
| Chinese Renminbi Yuan | ¥52.66 |
| Czech Koruna | 175.32 Kč |
| Danish Krone | 52.02 kr. |
| Euro | €6.97 |
| Hong Kong Dollar | $56.26 |
| Hungarian Forint | 2,832 Ft |
| Israeli New Sheqel | ₪25.73 |
| Japanese Yen | ¥1,102 |
| Malaysian Ringgit | RM32.04 |
| Mexican Peso | $149.05 |
| New Zealand Dollar | $12.77 |
| Norwegian Krone | 81.31 kr |
| Philippine Peso | ₱419.85 |
| Polish Złoty | 29.34 zł |
| British Pound | £5.84 |
| Singapore Dollar | $9.78 |
| Swedish Krona | 78.95 kr |
| Swiss Franc | CHF 6.55 |
| Thai Baht | ฿244.46 |
| United States Dollar | $7.23 |
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
[No contributions in the last week]