$13.20 AUD
Dividend
- Date: Fri, 31st Jan 2025
- Status: Settled
- Dividends: 14
- Paid Out: 1
- Recontributed: 13
$13.20 AUD
Dividend
| Currency | Amount |
|---|---|
| Australian Dollar | $13.20 |
| Brazilian Real | R$48.59 |
| Canadian Dollar | $11.85 |
| Chinese Renminbi Yuan | ¥59.61 |
| Czech Koruna | 198.50 Kč |
| Danish Krone | 58.96 kr. |
| Euro | €7.90 |
| Hong Kong Dollar | $64.04 |
| Hungarian Forint | 3,218 Ft |
| Israeli New Sheqel | ₪29.46 |
| Japanese Yen | ¥1,267 |
| Malaysian Ringgit | RM36.11 |
| Mexican Peso | $168.74 |
| New Zealand Dollar | $14.55 |
| Norwegian Krone | 92.94 kr |
| Philippine Peso | ₱479.59 |
| Polish Złoty | 33.24 zł |
| British Pound | £6.61 |
| Singapore Dollar | $11.10 |
| Swedish Krona | 90.63 kr |
| Swiss Franc | CHF 7.46 |
| Thai Baht | ฿276.98 |
| United States Dollar | $8.22 |
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
[No contributions in the last week]