$8.67 AUD
Dividend
- Date: Fri, 10th Jan 2025
- Status: Settled
- Dividends: 14
- Recontributed: 14
$8.67 AUD
Dividend
| Currency | Amount |
|---|---|
| Australian Dollar | $8.67 |
| Brazilian Real | R$32.84 |
| Canadian Dollar | $7.73 |
| Chinese Renminbi Yuan | ¥39.39 |
| Czech Koruna | 130.94 Kč |
| Danish Krone | 38.90 kr. |
| Euro | €5.21 |
| Hong Kong Dollar | $41.81 |
| Hungarian Forint | 2,158 Ft |
| Israeli New Sheqel | ₪19.66 |
| Japanese Yen | ¥848 |
| Malaysian Ringgit | RM24.19 |
| Mexican Peso | $110.01 |
| New Zealand Dollar | $9.60 |
| Norwegian Krone | 61.31 kr |
| Philippine Peso | ₱314.27 |
| Polish Złoty | 22.27 zł |
| British Pound | £4.37 |
| Singapore Dollar | $7.35 |
| Swedish Krona | 59.93 kr |
| Swiss Franc | CHF 4.90 |
| Thai Baht | ฿185.83 |
| United States Dollar | $5.37 |
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
[No contributions in the last week]