$10.96 AUD
Dividend
- Date: Fri, 3rd Jan 2025
- Status: Settled
- Dividends: 14
- Paid Out: 2
- Recontributed: 12
$10.96 AUD
Dividend
| Currency | Amount |
|---|---|
| Australian Dollar | $10.96 |
| Brazilian Real | R$42.34 |
| Canadian Dollar | $9.82 |
| Chinese Renminbi Yuan | ¥49.69 |
| Czech Koruna | 166.05 Kč |
| Danish Krone | 49.19 kr. |
| Euro | €6.60 |
| Hong Kong Dollar | $52.93 |
| Hungarian Forint | 2,723 Ft |
| Israeli New Sheqel | ₪24.85 |
| Japanese Yen | ¥1,069 |
| Malaysian Ringgit | RM30.49 |
| Mexican Peso | $141.39 |
| New Zealand Dollar | $12.14 |
| Norwegian Krone | 77.28 kr |
| Philippine Peso | ₱394.19 |
| Polish Złoty | 28.20 zł |
| British Pound | £5.48 |
| Singapore Dollar | $9.29 |
| Swedish Krona | 75.33 kr |
| Swiss Franc | CHF 6.18 |
| Thai Baht | ฿233.18 |
| United States Dollar | $6.81 |
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
[No contributions in the last week]