$7.08 AUD
Dividend
- Date: Fri, 13th Dec 2024
- Status: Settled
- Dividends: 13
- Paid Out: 2
- Recontributed: 11
$7.08 AUD
Dividend
| Currency | Amount |
|---|---|
| Australian Dollar | $7.08 |
| Brazilian Real | R$26.73 |
| Canadian Dollar | $6.41 |
| Chinese Renminbi Yuan | ¥32.90 |
| Czech Koruna | 108.12 Kč |
| Danish Krone | 32.17 kr. |
| Euro | €4.31 |
| Hong Kong Dollar | $35.19 |
| Hungarian Forint | 1,762 Ft |
| Israeli New Sheqel | ₪16.15 |
| Japanese Yen | ¥688 |
| Malaysian Ringgit | RM20.08 |
| Mexican Peso | $91.27 |
| New Zealand Dollar | $7.81 |
| Norwegian Krone | 50.27 kr |
| Philippine Peso | ₱263.93 |
| Polish Złoty | 18.44 zł |
| British Pound | £3.56 |
| Singapore Dollar | $6.09 |
| Swedish Krona | 49.61 kr |
| Swiss Franc | CHF 4.02 |
| Thai Baht | ฿153.19 |
| United States Dollar | $4.53 |
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
[No contributions in the last week]