$9.28 AUD
Dividend
- Date: Fri, 6th Dec 2024
- Status: Settled
- Dividends: 13
- Paid Out: 2
- Recontributed: 11
$9.28 AUD
Dividend
| Currency | Amount |
|---|---|
| Australian Dollar | $9.28 |
| Brazilian Real | R$35.82 |
| Canadian Dollar | $8.39 |
| Chinese Renminbi Yuan | ¥43.39 |
| Czech Koruna | 142.49 Kč |
| Danish Krone | 42.26 kr. |
| Euro | €5.67 |
| Hong Kong Dollar | $46.48 |
| Hungarian Forint | 2,333 Ft |
| Israeli New Sheqel | ₪21.52 |
| Japanese Yen | ¥898 |
| Malaysian Ringgit | RM26.44 |
| Mexican Peso | $121.18 |
| New Zealand Dollar | $10.19 |
| Norwegian Krone | 66.07 kr |
| Philippine Peso | ₱345.35 |
| Polish Złoty | 24.22 zł |
| British Pound | £4.69 |
| Singapore Dollar | $8.01 |
| Swedish Krona | 65.22 kr |
| Swiss Franc | CHF 5.27 |
| Thai Baht | ฿203.84 |
| United States Dollar | $5.97 |
| Item | Amount |
|---|---|
| Hosting and Infrastructure | $8.89 AUD |
| Domain Registration | $1.16 AUD |
| Total Deducted from Pool | $10.05 AUD |
[No contributions in the last week]